Texas Lottery Mega Millions

  1. Payouts February 5th 2021
Millions

How Do You Play Mega Millions Online in Texas? To play the Mega Millions you must choose your 5 main numbers from a field of 70 and an additional Mega Ball number from a guess range of 1-25. You can either choose your favorite numbers manually, use our Quick Pick option and let the system automatically select numbers or use your saved numbers to buy your official Mega Millions lottery ticket. Mega Millions is played in 45 states in the U.S. As well as the District of Columbia and the U.S. It was introduced in 1996 as the Big Game and then relaunched in 2002 as The Big Game Mega Millions temporarily, before being renamed Mega Millions. The largest Mega Millions jackpot ever won was $1.537 billion in 2018.

Texas lottery mega millions winner

Texas Lottery Mega Millions June

Mega Millions drawing for 01/29/21, Friday jackpot is $25 million Newsweek 6 days ago. The Mega Millions jackpot for 01/29/21 is $25 million, and the drawing will be held at 11 p.m.

Next Estimated Jackpot:
$68 Million

Texas Lottery Mega Millions Megaplier

Time left to buy tickets

Texas Lottery Mega Millions Numbers For Tuesday

CategoryPrize Per WinnerTX WinnersPrize Fund
Match 5 plus Mega Ball $54,000,000.00 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 plus Mega Ball $10,000.00 1 $10,000.00
Match 4 $500.00 25 $12,500.00
Match 3 plus Mega Ball $200.00 50 $10,000.00
Match 3 $10.00 1,421 $14,210.00
Match 2 plus Mega Ball $10.00 1,015 $10,150.00
Match 1 plus Mega Ball $4.00 7,568 $30,272.00
Match 0 plus Mega Ball $2.00 17,957 $35,914.00
Match 5 (with Megaplier) $4,000,000.00 0 $0.00
Match 4 plus Mega Ball (with Megaplier) $40,000.00 1 $40,000.00
Match 4 (with Megaplier) $2,000.00 19 $38,000.00
Match 3 plus Mega Ball (with Megaplier) $800.00 36 $28,800.00
Match 3 (with Megaplier) $40.00 816 $32,640.00
Match 2 plus Mega Ball (with Megaplier) $40.00 634 $25,360.00
Match 1 plus Mega Ball (with Megaplier) $16.00 4,646 $74,336.00
Match 0 plus Mega Ball (with Megaplier) $8.00 10,804 $86,432.00
Totals - 44,993 $448,614.00